Item | Specifications |
---|---|
Display | 7″ widescreen, TFT color LCD, 65536 colors |
Resolution | WVGA 800 × 480 dots |
Backlight | White LED |
Panel color | Silver |
Panel material | Aluminum |
User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 128 MB |
Standard interface | Ethernet (2 ports), RS-232, RS-422/485 USB host (USB-A): 1 channel (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) Sound output interface (φ3.5 minijack) SD memory card interface |
Extension interface | – |
Wireless LAN communication unit interface | For installing a wireless LAN communication unit |
Operating ambient temperature | -20 ??? to 65 ??? |
Brightness (LCD panel) | 1000 cd/m2 (Typ) |
UV cutoff | Approximately 95% (370 nm) |
Protective structure | Front: IP66F, IP67F Inside control panel: IP2X |
Vibration resistance | 19.6 m/s2 (continuous), 19.6 m/s2 (intermittent) |
Shock resistance | 392 m/s2 (40G) |
Dedicated option | UV protective sheet, protective cover for oil, stand |
Product Details:
Brand | Mitsubishi |
Mounting Type | Wall Mounted |
Phase | Three phase |
Product Details:
Mounting Type | Wall Mounted |
Phase | Three phase |
Country of Origin | Made in India |
GT SoftGOT2000 is the HMI software that runs on personal computers and panel computers. It can be used to monitor and operate the information of industrial devices that are connected to a personal computer or a panel computer via a network.
Download ManualConatct UsItem | Description | |||||
---|---|---|---|---|---|---|
Resolution (dots) | 640 to 1920 × 480 to 1200 | |||||
Display color | 65536 colors | |||||
Memory capacity | 57 MB | |||||
Connection type*1 | Ethernet connection, direct CPU connection, serial communication connection, CC-Link IE Controller Network connection, CC-Link IE Field Network connection, bus connection*2, MELSECNET connection |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Phase | Three phase |
Control Type | Touch Screen |
Brand | Mitsubishi |
Display Colors | 64k |
Country of Origin | Made in India |
Installing the GOT2000 from the backside of the control panel complements the machine-design surface. Using a stainless-look environmental protection sheet allows the touch panel to blend into the production machines for the pharmaceutical and food industries.
– IP67F protection
– Suitable for pharmaceutical and food industries
– Memory for storage (ROM): 32 MB
– Memory for operation (RAM): 80 MB
Item | Specifications |
---|---|
Display | 8.4″/10.4″/12.1″, TFT color LCD, 65536 colors |
Resolution | SVGA, VGA |
Backlight | White LED |
User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 80 MB |
Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 1 channel (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
Extension interface | CC-Link IE TSN [NEW], CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
Side interface | For installing a wireless LAN communication unit |
Product Details:
Mounting Type | Wall Mounted |
Phase | Three phase |
Control Type | Touch Screen |
Brand | Mitsubishi |
Display Colors | 64k |
Country of Origin | Made in India |
Unchallenged cost performance
User memory capacity
– Memory for storage (ROM): 9 MB
– Memory for operation (RAM): 9 MB
USB host and USB device ports are included
Download ManualConatct UsItem | Specifications |
---|---|
Display | 8.4″/10.4″, TFT color LCD, 65536 colors |
Resolution | VGA |
Backlight | White LED |
User memory | Memory for storage (ROM): 9 MB Memory for operation (RAM): 9 MB |
Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) USB device (USB Mini-B): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) SD memory card interface |
Product Details:
Brand | Mitsubishi |
Mounting Type | Wall Mounted |
Phase | Three phase |
Country of Origin | Made in India |
Compact models with basic functions
User memory capacity
– Memory for storage (ROM): 9 MB *1
Edge Computing Products Controllers FA Sensor Drive Products Visualization
USB device port is included.
*1 3 MB for GT2103
tem | Specifications |
---|---|
Display | 3.8″, monochrome (black/white), 32 shade grayscale TFT LCD display |
Resolution | 320 × 128 dots |
Backlight | 5-color LED (white, green, pink, orange, red) |
User memory | Memory for storage (ROM): 3 MB |
Standard interface | Ethernet, RS-422/485 USB device (USB Mini-B): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) |
Extension interface | For installing an SD memory card unit |
Product Details:
Brand | Mitsubishi |
Mounting Type | Wall Mounted |
Phase | Three phase |
Country of Origin | Made in India |
Widescreen display fits a lot of data!
– RS-232 interface
– RS-422/485 interface
– Ethernet interface
High resolution, 480 × 272 dot display realized in a compact body!
tem | Specifications |
---|---|
Display | 4.3″, TFT color LCD, 65536 colors |
Resolution | 480 × 272 dots |
Backlight | White LED |
User memory | Memory for storage (ROM): 9 MB |
Standard interface | Ethernet, RS-232, RS-422/485 USB device (USB Mini-B): 1 channel (USB 1.1 (Full-Speed 12 Mbps)) SD memory card interface |
Product Details:
Brand | Mitsubishi |
Mounting Type | Wall Mounted |
Phase | Three phase |
Item | Specifications | |
---|---|---|
GT2506HS-VTBD | GT2505HS-VTBD | |
Display | 6.5″, TFT color LCD, 65536 colors | 5.7″, TFT color LCD, 65536 colors |
Resolution | VGA | |
Backlight | White LED | |
User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 80 MB |
|
Standard interface | Ethernet*2, RS-232*1*2, RS-422/485*1*2 USB host (USB-A): 1 channel (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
|
Extension interface | – |
Product Details:
Brand | Mitsubishi |
Display Size | 5.7"/8.4"/10.4"/12.1"/15", TFT color LCD, 65536 colors |
Mounting Type | Wall Mounted |
Phase | Three phase |
Display Resolution | XGA, SVGA, VGA |
An advanced model with multi-touch gesture functions
User memory capacity
– Memory for storage (ROM): 57 MB *1
– Memory for operation (RAM): 128 MB *2
USB host and USB device ports are included.
*1 32 MB for GT2705
*2 80 MB for GT2705
Excluding GT2705
Item | Specifications |
---|---|
Display | 5.7″/8.4″/10.4″/12.1″/15″, TFT color LCD, 65536 colors |
Resolution | XGA, SVGA, VGA |
Backlight | White LED |
User memory | Memory for storage (ROM): 57 MB (GT2705 has 32 MB) Memory for operation (RAM): 128 MB (GT2705 has 80 MB) |
Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 2 channels* (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
Extension interface | CC-Link IE TSN [NEW], CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
Side interface | For installing a wireless LAN communication unit |
Product Details:
Brand | Mitsubishi |
Display Size | 5.7"/8.4"/10.4"/12.1", TFT color LCD, 65536 colors |
Mounting Type | Wall Mounted |
Phase | Three phase |
Display Resolution | SVGA, VGA |
Country of Origin | Made in India |
Item | Specifications |
---|---|
Display | 5.7″/8.4″/10.4″/12.1″, TFT color LCD, 65536 colors |
Resolution | SVGA, VGA |
Backlight | White LED |
User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 80 MB |
Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 2 channels*1 (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
Extension interface*2 | CC-Link IE TSN [NEW], CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
Side interface*2 | For installing a wireless LAN communication unit |